Property Details
Project Name | BISHOPSGATE RESIDENCES |
Road | BISHOPSGATE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Kajima Development Pte Ltd |
Expected Top | TOP OBTAINED |
Expected Date Legal Completion | 21 NOVEMBER 2012 |
Tenure | FREEHOLD |
Architect | RSP Architects Planners & Engineer |
Quantity Surveyor | Langdon & Seah |
CS Engineer | RSP Architects Planners & Engineer |
ME Engineer | Surbana International Consultants Pte Ltd |
Project Account | 1001598-1 Sumitomo Mitsui Banking Corporation |
Land Size Area | Approx. 74,000 sf (6,937.2 sqm) |
Site Use | Residential |
Mukim Lot No | 1235M & 1236W TS 24 Bishopsgate/Nathan Road |
Total No Units | 31 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3BR | A | 226 | 2,433 | 3 | 04 | $9,118,000 | $9,409,000 |
3BR+PES | A1 | 230 | 2,476 | 1 | 04 | SOLD | SOLD |
4BR | B | 271 | 2,917 | 2 | 01 | $12,610,000 | $12,610,000 |
Ba | 269 | 2,896 | 1 | 01 | $11,446,000 | $11,446,000 | |
C | 240 | 2,583 | 2 | 02 | SOLD | SOLD | |
Ca | 240 | 2,583 | 1 | 02 | SOLD | SOLD | |
D | 273 | 2,939 | 2 | 03 | SOLD | SOLD | |
Da | 273 | 2,939 | 1 | 03 | $11,058,000 | $11,058,000 | |
E | 285 | 3,068 | 2 | 06 | SOLD | SOLD | |
E2 | 273 | 2,939 | 1 | 06 | SOLD | SOLD | |
K | 428 | 4,607 | 1 | 06 | $17,460,000 | $17,460,000 | |
4BR+F | N | 555 | 5,974 | 1 | 05 | SOLD | SOLD |
H | 565 | 6,082 | 1 | 08 | SOLD | SOLD | |
4BR+F+S | L | 363 | 3,907 | 1 | 03 | SOLD | SOLD |
4BR+F+S+PES | G | 617 | 6,641 | 1 | 07 | SOLD | SOLD |
4BR+PES | C1 | 241 | 2,594 | 1 | 02 | $9,991,000 | $9,991,000 |
D1 | 274 | 2,949 | 1 | 03 | $10,961,000 | $10,961,000 | |
E1 | 274 | 2,949 | 1 | 06 | SOLD | SOLD | |
4BR+S | M | 565 | 6,082 | 1 | 01 | $25,309,027 | $25,309,027 |
5BR | F | 292 | 3,143 | 3 | 05 | SOLD | SOLD |
5BR+F+S+PES | J | 615 | 6,620 | 1 | 09 | SOLD | SOLD |
J2 | 592 | 6,372 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
5BR+PES | F1 | 294 | 3,165 | 1 | 05 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3BR Room | 2,433 |
3BR+PES Room | 2,476 |
4BR Room | 2,583 - 4,607 |
4BR+F Room | 5,974 - 6,082 |
4BR+F+S Room | 3,907 |
4BR+F+S+PES Room | 6,641 |
4BR+PES Room | 2,594 - 2,949 |
4BR+S Room | 6,082 |
5BR Room | 3,143 |
5BR+F+S+PES Room | 6,372 - 6,620 |
5BR+PES Room | 3,165 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A
3BR
-
TYPE A1
3BR+PES
-
TYPE B / Ba / C / Ca / D / Da / E / E2 / K
4BR
-
TYPE H / N
4BR+F
-
TYPE L
4BR+F+S
-
TYPE G
4BR+F+S+PES
-
TYPE C1 / D1 / E1
4BR+PES
-
TYPE M
4BR+S
-
TYPE F
5BR
-
TYPE J / J2
5BR+F+S+PES
-
TYPE F1
5BR+PES